2007-2008 Straight Arrow Bowhunters Indoor Archery League Scores  
           
         
                          **Awards can be picked up at Straight Arrow Bowhunters Range, Feb, 10th, 9:00-2:00  
Style Class Place Name #1 #2 #3 #4 #5 Total X's      
BHFS Adult Male A 1st Josh Martin   299 299 297 300 300 1495 78  
    2nd Ron Peery 299 298 299 299 298 1493  
    3rd Tom Aboud 296 298 289 298 296 1477  
      Fred Kirch 294 296 297 295 290 1472  
      Allan Hunt 279 295 296 297 296 1463  
      Kevin Hamilton 292 293 295 291 290 1461  
      Gerald Whitson 296 290 293 291 291 1461  
      Jason Morris 293 286 286 284 297 1446  
      Jim Waters 264 298 297 296 290 1445  
      Steve Bostain 286 290 284 292 292 1444  
      Tim Peery 292 283 288 287 291 1441  
      George Wilson 288 291 277 291 290 1437  
      Dale Welch 283 288 291 283 289 1434  
      Tom McMahan 284 285 286 284 287 1426 154  
      Nathan Sellers 285 280 288 288 285 1426  
      Clint Kirch 283 287 283 285 284 1422  
      Ryan Hayes 285 284 285 281 284 1419  
      Heath O`Brien 275 286 278 280 290 1409  
      Kevin Maple 281 283 272 286 277 1399  
      Jeff Hart 271 276 279 284 279 1389  
      Dave Harrell 282 274 286 269 269 1380  
      Joe Willardson 275 277 267 278 279 1376  
      Gerald Stankey 260 270 275 271 276 1352  
      Stuart Lande 269 270 279 266 267 1351  
      Wes Stuckey 265 264 267 277 275 1348  
      Neill O`Brien 277 263 260 271 273 1344  
      Gerry Tadina 264 228 270 262 281 1305  
      Fred Peery 253 253 263 267 266 1302  
      Jeff Peery 242 263 259 249 268 1281  
      Bob Deslauriers 231 249 252 254 260 1246 54  
      Everett Tedder 255 247 249 247 246 1244 5  
      Bill Whitson 290 292 0 292 288 1162  
      Chris Melton 277 0 282 287 289 1135  
      Steve Wilson 226 215 227 229 220 1117  
      Cody Lande 222 208 217 221 218 1086  
      Chad Smith 275 270 245 276 0 1066  
      Dave Kirk 252 252 0 254 270 1028  
      Pat Moore 253 260 239 258 0 1010  
      Seth Moore 0 235 246 247 249 977  
      Dennis Horner 127 0 278 282 273 960  
      Mike Bartholomew 284 291 0 293 0 868  
      Charles Dunham 275 283 0 271 0 829  
      Kelly Senn 269 277 0 0 272 818  
      Chris Shafer 0 0 260 248 271 779  
      Scott Johnson 0 0 213 282 267 762  
      Blake Wagoner 0 0 277 0 281 558 32  
      Mike Murry 0 0 272 276 0 548  
      Nate Skow 274 271 0 0 0 545  
      Dale New 0 267 0 266 0 533  
      Rob Baber 0 0 0 259 255 514 19  
      Gary Lyon 242 233 0 0 0 475  
      Steve Elkins 0 0 213 0 218 431  
      Kevin Pierce 0 0 299 0 0 299 95  
      James Springer 0 0 0 0 294 294  
      Audie Butcher 287 0 0 0 0 287  
      Brian Dunham 0 282 0 0 0 282  
      Dakota Dunham 0 279 0 0 0 279  
      Tony Semore 274 0 0 0 0 274  
      Cody Kirk 259 0 0 0 0 259  
      Larry Torres 0 0 256 0 0 256  
                     
  B 1st Robert Harrell 257 271 256 270 275 1329  
    2nd John Gardiner 253 261 253 254 262 1283  
                     
BHFS Adult Female A 1st Rhonda Whitson 290 286 289 286 288 1439  
    2nd Jessica Nunez 291 287 282 288 284 1432  
    3rd Wendi Scott 270 264 261 276 276 1347  
      Linda Messmer 255 261 264 263 256 1299  
      Fuzzy Deslauriers 223 215 202 230 228 1098 27  
      Carla Hamilton 204 223 201 239 204 1071  
      Patti Tooker 207 233 238 225 0 903  
      Gina Tedder 202 227 207 0 238 874 29  
      Amy Barber 0 0 0 256 257 513  
      Sarah Butcher 288 0 0 0 0 288  
                     
  C 1st Barbara McMahan 263 267 271 269 266 1336 82  
    2nd Jeanie Elliasen 201 199 201 203 186 990 25  
                     
BHFSL Adult Male A 1st Keith Gooden 279 278 278 271 279 1385  
    2nd Floyd Peery 185 184 195 196 189 949  
    3rd Nate Proctor 142 137 160 177 162 778  
                     
BHFSL Adult Female A 1st Candy Hibbs 245 244 248 243 244 1224  
                     
FS Adult Male Pro 1st Randy Tucker 300 300 300 300 300 1500  
                     
FS Adult Male A 1st Senecca Nunez 300 300 300 300 300 1500 281  
    2nd Aaron Hall 299 299 300 300 300 1498  
    3rd Phill Raglin 299 300 299 299 298 1495  
      Rick Ceccato 293 289 295 290 291 1458  
      Neil Elliasen 294 292 290 285 292 1453 190  
      Don Messmer 290 287 293 291 289 1450  
      Herb Cox 281 283 287 279 284 1414  
      Richard Aubrey 290 294 265 269 284 1402  
      Mike Casteel 296 299 299 0 300 1194 194  
      Don Gipson 0 0 296 299 291 886 66  
      Craig Gibson 293 292 0 292 0 877  
      Randy Raglin 299 0 0 300 0 599  
      Dan Gaylor 297 0 0 0 0 297  
      Tom Lupo 0 0 0 290 0 290  
                     
  B 1st Billy Wallner 295 294 289 298 296 1472  
    2nd Tim Harrell 291 289 293 293 295 1461  
    3rd  Tom Harrell 279 276 273 277 279 1384  
      Ron Blackmore 266 264 276 278 281 1365  
      Walter Childress 281 283 280 0 275 1119  
                     
FS Adult Female A 1st Brittany Wysock 277 282 285 282 281 1407  
    2nd Jackie Phillips 243 246 255 247 254 1245