2008 FINAL REPORT BY LEADERS
Money Shoot - Individuals
|
STYLE |
PLACE |
TOTAL |
NAME |
|---|---|---|---|
|
BB/BH |
1 |
1421 |
KOEHLER, BOYD |
|
BB/BH |
2 |
1417 |
BROMLEY, RICHARD |
|
BB/BH |
3 |
1399 |
DALEY, TOM |
| BB/BH | 4 | 1390 | SCIACCA, JAN |
| BB/BH | 5 | 1380 | MCCAIN, GARY |
| BB/BH | 6 | 1379 | SCIACCA, CHUCK |
| BB/BH | 7 | 1348 | PARKER, BILL |
| BB/BH | 8 | 1323 | HOULE, MARK |
| BB/BH | 9 | 1312 | LANZENDORFER, RANDY |
| BB/BH | 10 | 1309 | FAUST, STEVEN |
| BB/BH | 11 | 1283 | BUTTERFIELD, MIKE |
| BB/BH | 12 | 1143 | DALLONS, BRIAN |
| BB/BH | 13 | 1021 | BROMLEY, BOB |
| BHFS | 1 | 1522 | WAGNER, STEVE |
| BHFS | 2 | 1513 | BATES, HARRY |
| BHFS | 3 | 1509 | SCHMITZ, MATT |
| BHFS | 4 | 1505 | KINORES, MICHAEL |
| BHFS | 5 | 1503 | HUMAN. JEFF |
| BHFS | 6 | 1501 | HAKL, BILL |
| BHFS | 7 | 1500 | CHRISTENSEN, CLINT |
| BHFS | 8 | 1499 | CURL, GARY |
| BHFS | 9 | 1494 | BROWN, RANDY |
| BHFS | 10 | 1493 | DAVIS, AARON |
| BHFS | 10 | 1493 | FUNES, CARLOS |
| BHFS | 11 | 1492 | FRICKHOEFFER, DAVE |
| BHFS | 11 | 1492 | WATHEN, JUDD |
| BHFS | 12 | 1488 | WAGNER, TOM |
| BHFS | 12 | 1488 | WHITNEY, TERRY |
| BHFS | 13 | 1487 | FEVELLA, JASON |
| BHFS | 14 | 1486 | COWART, GARY |
| BHFS | 15 | 1483 | SHERWOOD, RON |
| BHFS | 16 | 1481 | BERRY, CHRIS |
| BHFS | 16 | 1481 | URADAMO, JASON |
| BHFS | 17 | 1480 | BEARD, BRENT |
| BHFS | 18 | 1479 | AYERS, SHAWN |
| BHFS | 19 | 1471 | HAMPTON, ROY |
| BHFS | 20 | 1461 | YOUNG, JON |
| BHFS | 21 | 1457 | REED, MERL |
| BHFS | 22 | 1438 | REILLY, MICHAEL |
| BHFS | 23 | 1430 | BASS, HENRY |
| BHFSL | 1 | 1440 | LAINCHBURY, MIKE |
| FS-F | 1 | 1517 | LARSON, HOLLY |
| FS-F | 2 | 1517 | VAN NATTA, JAMIE |
| FS-F | 3 | 1513 | ANSCHUTZ, ERIKA |
| FS-F | 4 | 1511 | MCHENRY, ALICIA |
| FS-F | 5 | 1507 | BRADEN, GEORGIANNA |
| FS-F | 6 | 1506 | CALLOWAY, CONNIE |
| FS-F | 7 | 1505 | REEVES, TIFFANY |
| FS-F | 8 | 1502 | LAINCHBURY, LINDA |
| FS-F | 9 | 1501 | WATSON, DIANE |
| FS-F | 10 | 1488 | SEVERTSON, PAM |
| FS-F | 10 | 1488 | ZEITER, DONNA |
| FS-F | 11 | 1487 | DEMARIS, KARIN |
| FS-F | 12 | 1486 | HOTT, SHERRY |
| FS-F | 12 | 1486 | SISSON, AMANDA |
| FS-F | 13 | 1483 | ENGLISH, MINDI |
| FS-F | 14 | 1481 | WEAVER, KRIS |
| FS-F | 15 | 1475 | PARKER, CRYSTAL |
| FS-F | 16 | 1466 | RICHARDSON, JENNIE |
| FS-F | 17 | 1458 | MORGAN, SHAUNA |
| FS-F | 18 | 1335 | MCCONNELL, KATE |
| FSL | 1 | 1511 | GENTRY, BOB |
| FSL | 2 | 1508 | OWENS, CHARLIE |
| FSL | 3 | 1497 | FABRY, JEFF |
| FSL | 4 | 1485 | BRABEC, RANDY |
| FSL | 5 | 1481 | HUFFMAN, RODNEY |
| FSL | 6 | 1474 | BUDZINSKI, EMORY |
| FSL | 7 | 1471 | GOZA, LARRY |
| FSL | 8 | 1465 | DENNY, DAVID |
| FSL | 9 | 1452 | ECKENBERG, RICH |
| FSL | 10 | 1437 | SCHEER, ADRIEN |
| FSL | 11 | 1431 | PAULING, DALE |
| FSL | 12 | 1430 | BABCOCK, RON |
| FSL | 13 | 1399 | FREGOSO, SCOTT |
| FSL | 14 | 1380 | TADATSUGU, OTUKA |
| FSL | 15 | 1334 | CHAI, CLINTON |
| FS-M | 1 | 1534 | MCCARTHY, DAN |
| FS-M | 2 | 1533 | COUSINS, DAVE |
| FS-M | 3 | 1532 | BEAUBOUEF, CHANCE |
| FS-M | 4 | 1532 | HOYLE, ROGER |
| FS-M | 5 | 1532 | HEUVEL, JOHN C IV |
| FS-M | 6 | 1531 | STEPP, DAVID |
| FS-M | 7 | 1531 | TAYLOR, DAVE |
| FS-M | 8 | 1531 | SCHAFF, JOSH |
| FS-M | 9 | 1530 | HINKLEMAN, RANDY |
| FS-M | 10 | 1530 | BRADEN, MICHAEL |
| FS-M | 11 | 1530 | WILDE, REO |
| FS-M | 12 | 1529 | PAYNE, RUSSELL |
| FS-M | 13 | 1529 | BROADWATER, JESSE |
| FS-M | 14 | 1529 | BUTTS, JIMMY |
| FS-M | 15 | 1528 | GILLINGHAM, TIM |
| FS-M | 16 | 1528 | WILLS, SHANE |
| FS-M | 17 | 1527 | RUDDOCK, ALLAN |
| FS-M | 18 | 1527 | TRILLUS, DIETMAR |
| FS-M | 19 | 1526 | WILDE, LOGAN |
| FS-M | 20 | 1526 | NEELEY, DENNIS |
| FS-M | 21 | 1525 | RAGLIN, RANDY |
| FS-M | 22 | 1525 | JERVIS, STEVE |
| FS-M | 23 | 1525 | STANSBURY, DUSTIN |
| FS-M | 24 | 1524 | WILLET, RODGER JR |
| FS-M | 25 | 1524 | MORGAN, ROB |
| FS-M | 26 | 1524 | WILSON, ANDREW |
| FS-M | 27 | 1524 | QUINTANA, DAN |
| FS-M | 28 | 1524 | HOBBS, BEN |
| FS-M | 29 | 1523 | PESTILLI, MIKE |
| FS-M | 30 | 1522 | TRAIL, KEITH |
| FS-M | 30 | 1522 | TUCKER, RANDY |
| FS-M | 30 | 1522 | UPP, JEREMIAH D |
| FS-M | 31 | 1515 | BURNETT, TIM |
| FS-M | 31 | 1521 | BUTTON, JEFF |
| FS-M | 31 | 1521 | DESTON, CHRIS |
| FS-M | 32 | 1520 | ANDERSON, MICHAEL |
| FS-M | 32 | 1520 | CROWE, THOMAS |
| FS-M | 32 | 1520 | DALEY, TOMMY |
| FS-M | 32 | 1520 | ENGLISH, BEN |
| FS-M | 32 | 1520 | KURTZHALS, ZAK |
| FS-M | 32 | 1520 | LOONEY, BOB |
| FS-M | 32 | 1520 | NEALY, THOMAS |
| FS-M | 32 | 1520 | WILKEY, KEVIN |
| FS-M | 33 | 1519 | STARK, STEVEN |
| FS-M | 34 | 1518 | POLING, MARK |
| FS-M | 34 | 1518 | ROBISON, JASON |
| FS-M | 34 | 1518 | RUBIO, MARK |
| FS-M | 34 | 1518 | SCHULTZ, TODD |
| FS-M | 35 | 1517 | EAVES. MARK |
| FS-M | 35 | 1517 | LOTZ, MARTIN |
| FS-M | 36 | 1516 | POOLE, GREG |
| FS-M | 36 | 1516 | STEVENSON, JAMES |
| FS-M | 37 | 1515 | CARTER, FOREST |
| FS-M | 37 | 1515 | GERARD, MIKE |
| FS-M | 37 | 1515 | ZEITER, KEVIN |
| FS-M | 38 | 1514 | AUDECH, MAURICE |
| FS-M | 38 | 1514 | BEAUCHAMP, BRIAN |
| FS-M | 38 | 1514 | WATTS, JEFF |
| FS-M | 39 | 1513 | ANDERSON, MATT |
| FS-M | 39 | 1513 | COBLENTZ, TOM |
| FS-M | 39 | 1513 | MCCONNELL, JEREMIAH |
| FS-M | 39 | 1513 | POORE, HARRY |
| FS-M | 39 | 1513 | SNODGRASS, DWIGHT |
| FS-M | 40 | 1512 | RENNER, DAN |
| FS-M | 40 | 1512 | YOUNG, BILL |
| FS-M | 41 | 1511 | ANNON, NICHOLAS |
| FS-M | 41 | 1511 | FREITAS, RICH |
| FS-M |